FIDE GRAND PRIX 2012-13 |
| | Beijing 2013 |
| | |
Organizer(s) : China Chess Association |
| | Tournament Director : GM Ye Jianchuan |
| | Chiefarbiter : IO, IA Genden Altanoch |
| | Arbiter : IA Anastasia Sorokina |
| | Town : Beijing, Chinese Mind Games Center |
| | | |
Date : 2013/07/04 To 2013/07/16 |
| | |
Round 1 on 2013/07/04 at 15:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
1 | GM | Giri Anish | 2734 | NED | 0 - 1 | GM | Karjakin Sergey | 2776 | RUS | 12 |
2 | GM | Morozevich Alexander | 2736 | RUS | ½ - ½ | GM | Wang Yue | 2705 | CHN | 11 |
3 | GM | Gelfand Boris | 2773 | ISR | 0 - 1 | GM | Topalov Veselin | 2767 | BUL | 10 |
4 | GM | Leko Peter | 2737 | HUN | ½ - ½ | GM | Mamedyarov Shakhriyar | 2761 | AZE | 9 |
5 | GM | Kamsky Gata | 2763 | USA | 0 - 1 | GM | Grischuk Alexander | 2780 | RUS | 8 |
6 | GM | Ivanchuk Vassily | 2733 | UKR | ½ - ½ | GM | Wang Hao | 2752 | CHN | 7 |
|
Round 2 on 2013/07/05 at 15:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
12 | GM | Karjakin Sergey | 2776 | RUS | 1 - 0 | GM | Wang Hao | 2752 | CHN | 7 |
8 | GM | Grischuk Alexander | 2780 | RUS | ½ - ½ | GM | Ivanchuk Vassily | 2733 | UKR | 6 |
9 | GM | Mamedyarov Shakhriyar | 2761 | AZE | ½ - ½ | GM | Kamsky Gata | 2763 | USA | 5 |
10 | GM | Topalov Veselin | 2767 | BUL | ½ - ½ | GM | Leko Peter | 2737 | HUN | 4 |
11 | GM | Wang Yue | 2705 | CHN | ½ - ½ | GM | Gelfand Boris | 2773 | ISR | 3 |
1 | GM | Giri Anish | 2734 | NED | ½ - ½ | GM | Morozevich Alexander | 2736 | RUS | 2 |
|
Round 3 on 2013/07/06 at 15:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
2 | GM | Morozevich Alexander | 2736 | RUS | 0 - 1 | GM | Karjakin Sergey | 2776 | RUS | 12 |
3 | GM | Gelfand Boris | 2773 | ISR | 0 - 1 | GM | Giri Anish | 2734 | NED | 1 |
4 | GM | Leko Peter | 2737 | HUN | ½ - ½ | GM | Wang Yue | 2705 | CHN | 11 |
5 | GM | Kamsky Gata | 2763 | USA | ½ - ½ | GM | Topalov Veselin | 2767 | BUL | 10 |
6 | GM | Ivanchuk Vassily | 2733 | UKR | 0 - 1 | GM | Mamedyarov Shakhriyar | 2761 | AZE | 9 |
7 | GM | Wang Hao | 2752 | CHN | ½ - ½ | GM | Grischuk Alexander | 2780 | RUS | 8 |
|
Round 4 on 2013/07/07 at 15:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
12 | GM | Karjakin Sergey | 2776 | RUS | ½ - ½ | GM | Grischuk Alexander | 2780 | RUS | 8 |
9 | GM | Mamedyarov Shakhriyar | 2761 | AZE | 1 - 0 | GM | Wang Hao | 2752 | CHN | 7 |
10 | GM | Topalov Veselin | 2767 | BUL | ½ - ½ | GM | Ivanchuk Vassily | 2733 | UKR | 6 |
11 | GM | Wang Yue | 2705 | CHN | 1 - 0 | GM | Kamsky Gata | 2763 | USA | 5 |
1 | GM | Giri Anish | 2734 | NED | ½ - ½ | GM | Leko Peter | 2737 | HUN | 4 |
2 | GM | Morozevich Alexander | 2736 | RUS | 1 - 0 | GM | Gelfand Boris | 2773 | ISR | 3 |
|
Round 5 on 2013/07/09 at 15:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
3 | GM | Gelfand Boris | 2773 | ISR | ½ - ½ | GM | Karjakin Sergey | 2776 | RUS | 12 |
4 | GM | Leko Peter | 2737 | HUN | ½ - ½ | GM | Morozevich Alexander | 2736 | RUS | 2 |
5 | GM | Kamsky Gata | 2763 | USA | 0 - 1 | GM | Giri Anish | 2734 | NED | 1 |
6 | GM | Ivanchuk Vassily | 2733 | UKR | 1 - 0 | GM | Wang Yue | 2705 | CHN | 11 |
7 | GM | Wang Hao | 2752 | CHN | ½ - ½ | GM | Topalov Veselin | 2767 | BUL | 10 |
8 | GM | Grischuk Alexander | 2780 | RUS | 1 - 0 | GM | Mamedyarov Shakhriyar | 2761 | AZE | 9 |
|
Round 6 on 2013/07/10 at 15:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
12 | GM | Karjakin Sergey | 2776 | RUS | 0 - 1 | GM | Mamedyarov Shakhriyar | 2761 | AZE | 9 |
10 | GM | Topalov Veselin | 2767 | BUL | ½ - ½ | GM | Grischuk Alexander | 2780 | RUS | 8 |
11 | GM | Wang Yue | 2705 | CHN | 1 - 0 | GM | Wang Hao | 2752 | CHN | 7 |
1 | GM | Giri Anish | 2734 | NED | ½ - ½ | GM | Ivanchuk Vassily | 2733 | UKR | 6 |
2 | GM | Morozevich Alexander | 2736 | RUS | 1 - 0 | GM | Kamsky Gata | 2763 | USA | 5 |
3 | GM | Gelfand Boris | 2773 | ISR | ½ - ½ | GM | Leko Peter | 2737 | HUN | 4 |
|
Round 7 on 2013/07/11 at 15:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
4 | GM | Leko Peter | 2737 | HUN | 1 - 0 | GM | Karjakin Sergey | 2776 | RUS | 12 |
5 | GM | Kamsky Gata | 2763 | USA | ½ - ½ | GM | Gelfand Boris | 2773 | ISR | 3 |
6 | GM | Ivanchuk Vassily | 2733 | UKR | 1 - 0 | GM | Morozevich Alexander | 2736 | RUS | 2 |
7 | GM | Wang Hao | 2752 | CHN | 1 - 0 | GM | Giri Anish | 2734 | NED | 1 |
8 | GM | Grischuk Alexander | 2780 | RUS | 1 - 0 | GM | Wang Yue | 2705 | CHN | 11 |
9 | GM | Mamedyarov Shakhriyar | 2761 | AZE | 1 - 0 | GM | Topalov Veselin | 2767 | BUL | 10 |
|
Round 8 on 2013/07/12 at 15:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
12 | GM | Karjakin Sergey | 2776 | RUS | 0 - 1 | GM | Topalov Veselin | 2767 | BUL | 10 |
11 | GM | Wang Yue | 2705 | CHN | ½ - ½ | GM | Mamedyarov Shakhriyar | 2761 | AZE | 9 |
1 | GM | Giri Anish | 2734 | NED | ½ - ½ | GM | Grischuk Alexander | 2780 | RUS | 8 |
2 | GM | Morozevich Alexander | 2736 | RUS | ½ - ½ | GM | Wang Hao | 2752 | CHN | 7 |
3 | GM | Gelfand Boris | 2773 | ISR | 1 - 0 | GM | Ivanchuk Vassily | 2733 | UKR | 6 |
4 | GM | Leko Peter | 2737 | HUN | ½ - ½ | GM | Kamsky Gata | 2763 | USA | 5 |
|
Round 9 on 2013/07/14 at 15:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
5 | GM | Kamsky Gata | 2763 | USA | ½ - ½ | GM | Karjakin Sergey | 2776 | RUS | 12 |
6 | GM | Ivanchuk Vassily | 2733 | UKR | ½ - ½ | GM | Leko Peter | 2737 | HUN | 4 |
7 | GM | Wang Hao | 2752 | CHN | ½ - ½ | GM | Gelfand Boris | 2773 | ISR | 3 |
8 | GM | Grischuk Alexander | 2780 | RUS | ½ - ½ | GM | Morozevich Alexander | 2736 | RUS | 2 |
9 | GM | Mamedyarov Shakhriyar | 2761 | AZE | 1 - 0 | GM | Giri Anish | 2734 | NED | 1 |
10 | GM | Topalov Veselin | 2767 | BUL | ½ - ½ | GM | Wang Yue | 2705 | CHN | 11 |
|
Round 10 on 2013/07/15 at 15:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
12 | GM | Karjakin Sergey | 2776 | RUS | ½ - ½ | GM | Wang Yue | 2705 | CHN | 11 |
1 | GM | Giri Anish | 2734 | NED | 1 - 0 | GM | Topalov Veselin | 2767 | BUL | 10 |
2 | GM | Morozevich Alexander | 2736 | RUS | 1 - 0 | GM | Mamedyarov Shakhriyar | 2761 | AZE | 9 |
3 | GM | Gelfand Boris | 2773 | ISR | 1 - 0 | GM | Grischuk Alexander | 2780 | RUS | 8 |
4 | GM | Leko Peter | 2737 | HUN | ½ - ½ | GM | Wang Hao | 2752 | CHN | 7 |
5 | GM | Kamsky Gata | 2763 | USA | 1 - 0 | GM | Ivanchuk Vassily | 2733 | UKR | 6 |
|
Round 11 on 2013/07/16 at 13:00 |
| | |
SNo. | | Name | Rtg | FED | Res. | | Name | Rtg | FED | SNo. |
6 | GM | Ivanchuk Vassily | 2733 | UKR | ½ - ½ | GM | Karjakin Sergey | 2776 | RUS | 12 |
7 | GM | Wang Hao | 2752 | CHN | 1 - 0 | GM | Kamsky Gata | 2763 | USA | 5 |
8 | GM | Grischuk Alexander | 2780 | RUS | ½ - ½ | GM | Leko Peter | 2737 | HUN | 4 |
9 | GM | Mamedyarov Shakhriyar | 2761 | AZE | ½ - ½ | GM | Gelfand Boris | 2773 | ISR | 3 |
10 | GM | Topalov Veselin | 2767 | BUL | 1 - 0 | GM | Morozevich Alexander | 2736 | RUS | 2 |
11 | GM | Wang Yue | 2705 | CHN | ½ - ½ | GM | Giri Anish | 2734 | NED | 1 |
|
| |
| |
You find all details of this tournament on http://chess-results.com |
| |